Home Products GMN Leidenfrost Seals

GMN Leidenfrost Seals

← Back to Products

Leidenfrost seals are complete units, ready for installation, consisting of two labyrinth rings, designed to prevent the penetration of liquids in the form of splashes or granular impurities on rotating machine parts.

The special manufacturing process guarantees the absolute identity of the labyrinth profiles of the two rings: the result is an indivisible, frictionless unit, consisting of a steel inner ring and an aluminum outer ring. The profiles have at least three channels.

Application fields: machine tools, control instruments, packaging machines, textile machines, transmission units, mining industry plants, food industry machines, food transport equipment.

Technical Features

Max temperature
170 °C
Max peripheral speed
~50 m/sec
Inner ring material
Steel
Outer ring material
Aluminum
Labyrinth channels
≥ 3
Friction
None

Dimensional References

Dimensional drawing GMN Leidenfrost seals — references ID, OD, W, c, e
References: ID = inner diameter (shaft) · OD = outer diameter · W = total width · c = groove width · e = labyrinth clearance diameter. Source: GMN Labyrinth Metal Seals catalog.

Type "L" — For granular impurities and light liquid splashes

Type "L" is suitable for environments with granular impurities and light liquid splashes.

Art. No. Designation ID (mm) OD (mm) W (mm) c (mm) e (mm) Max speed (rpm) Weight (kg)
301171L 15 x 26 x 8152682.52463,5000.020
301176L 18 x 28 x 1018281032656,8000.020
301178L 20 x 28 x 1020281032681,0000.010
301180L 20 x 30 x 1020301032870,7000.010
301182L 22 x 30 x 1022301032871,4000.010
301185L 25 x 37 x 1025371033450,6000.030
301187L 28 x 39 x 1028391033645,7000.030
301189L 30 x 42 x 1030421033948,9000.030
301192L 32 x 45 x 1032451034243,3000.040
301194L 35 x 47 x 1035471034439,8000.040
301199L 40 x 52 x 1040521034933,3000.040
301204L 42 x 55 x 1042551035230,1000.050
301206L 45 x 55 x 1045551035230,7000.030
301210L 45 x 62 x 1045621035924,8000.080
301215L 48 x 62 x 1048621035924,5000.060
301217L 50 x 62 x 1050621035928,3000.050
301220L 52 x 68 x 1052681036524,2000.090
301222L 55 x 68 x 1055681036524,1000.070
301226L 58 x 72 x 10587210368.522,1000.070
301228L 60 x 72 x 10607210368.522,3000.060
301230L 60 x 80 x 1060801037618,9000.130
301234L 63 x 80 x 1063801037618,7000.100
301237L 65 x 80 x 1065801037618,6000.090
301240L 65 x 85 x 1065851038117,0000.140
301243L 68 x 85 x 1068851038116,8000.110
301247L 70 x 85 x 1070851038116,7000.140
301250L 70 x 90 x 1070901038615,3000.150
301254L 72 x 90 x 1072901038615,2000.130
301257L 75 x 90 x 1075901038615,1000.100
301266L 80 x 100 x 10801001039514,5000.160
301270L 85 x 100 x 10851001039514,5000.110
301272L 90 x 110 x 109011010310512,3000.180
301278L 100 x 120 x 1010012010311510,6000.190
301282L 100 x 120 x 1410012014411511,1000.250
301285L 110 x 130 x 1511013015512511,7000.290
301293L 120 x 140 x 1512014015513510,4000.310
301297L 130 x 150 x 151301501551459,2000.330
301301L 140 x 170 x 151401701551657,5000.650
301304L 150 x 180 x 151501801551756,8000.700
301306L 160 x 190 x 20160190205184.56,2000.950
301309L 170 x 210 x 20170210205204.55,4001.500
301312L 180 x 210 x 20180210205204.55,3001.070
301316L 190 x 230 x 20190230205224.54,7001.660
301318L 200 x 230 x 20200230205224.54,6001.180
301321L 210 x 250 x 22210250225244.54,0001.960

Type "M" — For granular impurities and heavy liquid splashes

Type "M" features grooves on the outer periphery that, thanks to centrifugal force, expel any liquid that has entered the seal, guiding it into an annular groove in the housing and from there to the outside through a drainage hole.

Art. No. Designation ID (mm) OD (mm) W (mm) c (mm) e (mm) Max speed (rpm) Weight (kg)
301337M 15 x 26 x 8152682.52463,5000.020
301341M 18 x 28 x 1018281032656,8000.020
301343M 20 x 28 x 1020281032681,0000.010
301345M 20 x 30 x 1020301032870,7000.010
301347M 22 x 30 x 1022301032871,4000.010
301349M 25 x 37 x 1025371033450,6000.030
301351M 28 x 39 x 1028391033645,7000.030
301353M 30 x 42 x 1030421033948,9000.030
301355M 32 x 45 x 1032451034243,3000.040
301357M 35 x 47 x 1035471034439,8000.040
301360M 40 x 52 x 1040521034933,3000.040
301364M 42 x 55 x 1042551035230,1000.050
301366M 45 x 55 x 1045551035230,7000.030
301369M 45 x 62 x 1045621035924,8000.080
301371M 48 x 62 x 1048621035924,5000.060
301373M 50 x 62 x 1050621035928,3000.050
301376M 52 x 68 x 1052681036524,2000.090
301378M 55 x 68 x 1055681036524,1000.070
301384M 58 x 72 x 10587210368.522,1000.070
301387M 60 x 72 x 10607210368.522,3000.060
301389M 60 x 80 x 1060801037618,9000.130
301392M 63 x 80 x 1063801037618,7000.100
301394M 65 x 80 x 1065801037618,6000.090
301396M 65 x 85 x 1065851038117,0000.140
301400M 68 x 85 x 1068851038116,8000.110
301404M 70 x 85 x 1070851038116,7000.140
301406M 70 x 90 x 1070901038615,3000.150
301409M 72 x 90 x 1072901038615,2000.130
301411M 75 x 90 x 1075901038615,1000.100
301420M 80 x 100 x 10801001039514,5000.160
301426M 85 x 100 x 10851001039514,5000.110
301428M 90 x 110 x 109011010310512,3000.180
301433M 100 x 120 x 1010012010311510,6000.190
301437M 100 x 120 x 1410012014411511,1000.250
301439M 110 x 130 x 1511013015512511,7000.290
301445M 120 x 140 x 1512014015513510,4000.310
301449M 130 x 150 x 151301501551459,2000.330
301453M 140 x 170 x 151401701551657,5000.650
301455M 150 x 180 x 151501801551756,8000.700
301457M 160 x 190 x 20160190205184.56,2000.950
301460M 170 x 210 x 20170210205204.55,4001.500
301463M 180 x 210 x 20180210205204.55,3001.070
301468M 190 x 230 x 20190230205224.54,7001.660
301470M 200 x 230 x 20200230205224.54,6001.180
301473M 210 x 250 x 22210250225244.54,0001.960

Legend: ID = shaft diameter (mm) · OD = outer diameter (mm) · W = total width (mm) · c = groove width (mm) · e = clearance diameter (mm) · Max speed = maximum speed (rpm) · Weight (kg). Source: GMN Labyrinth Metal Seals catalog.

Need a special execution?

Contact us with the part number or drawing: we will find the solution.

Request information