Leidenfrost seals are complete units, ready for installation, consisting of two labyrinth rings, designed to prevent the penetration of liquids in the form of splashes or granular impurities on rotating machine parts.
The special manufacturing process guarantees the absolute identity of the labyrinth profiles of the two rings: the result is an indivisible, frictionless unit, consisting of a steel inner ring and an aluminum outer ring. The profiles have at least three channels.
Application fields: machine tools, control instruments, packaging machines, textile machines, transmission units, mining industry plants, food industry machines, food transport equipment.
Technical Features
Dimensional References
Type "L" — For granular impurities and light liquid splashes
Type "L" is suitable for environments with granular impurities and light liquid splashes.
| Art. No. | Designation | ID (mm) | OD (mm) | W (mm) | c (mm) | e (mm) | Max speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 301171 | L 15 x 26 x 8 | 15 | 26 | 8 | 2.5 | 24 | 63,500 | 0.020 |
| 301176 | L 18 x 28 x 10 | 18 | 28 | 10 | 3 | 26 | 56,800 | 0.020 |
| 301178 | L 20 x 28 x 10 | 20 | 28 | 10 | 3 | 26 | 81,000 | 0.010 |
| 301180 | L 20 x 30 x 10 | 20 | 30 | 10 | 3 | 28 | 70,700 | 0.010 |
| 301182 | L 22 x 30 x 10 | 22 | 30 | 10 | 3 | 28 | 71,400 | 0.010 |
| 301185 | L 25 x 37 x 10 | 25 | 37 | 10 | 3 | 34 | 50,600 | 0.030 |
| 301187 | L 28 x 39 x 10 | 28 | 39 | 10 | 3 | 36 | 45,700 | 0.030 |
| 301189 | L 30 x 42 x 10 | 30 | 42 | 10 | 3 | 39 | 48,900 | 0.030 |
| 301192 | L 32 x 45 x 10 | 32 | 45 | 10 | 3 | 42 | 43,300 | 0.040 |
| 301194 | L 35 x 47 x 10 | 35 | 47 | 10 | 3 | 44 | 39,800 | 0.040 |
| 301199 | L 40 x 52 x 10 | 40 | 52 | 10 | 3 | 49 | 33,300 | 0.040 |
| 301204 | L 42 x 55 x 10 | 42 | 55 | 10 | 3 | 52 | 30,100 | 0.050 |
| 301206 | L 45 x 55 x 10 | 45 | 55 | 10 | 3 | 52 | 30,700 | 0.030 |
| 301210 | L 45 x 62 x 10 | 45 | 62 | 10 | 3 | 59 | 24,800 | 0.080 |
| 301215 | L 48 x 62 x 10 | 48 | 62 | 10 | 3 | 59 | 24,500 | 0.060 |
| 301217 | L 50 x 62 x 10 | 50 | 62 | 10 | 3 | 59 | 28,300 | 0.050 |
| 301220 | L 52 x 68 x 10 | 52 | 68 | 10 | 3 | 65 | 24,200 | 0.090 |
| 301222 | L 55 x 68 x 10 | 55 | 68 | 10 | 3 | 65 | 24,100 | 0.070 |
| 301226 | L 58 x 72 x 10 | 58 | 72 | 10 | 3 | 68.5 | 22,100 | 0.070 |
| 301228 | L 60 x 72 x 10 | 60 | 72 | 10 | 3 | 68.5 | 22,300 | 0.060 |
| 301230 | L 60 x 80 x 10 | 60 | 80 | 10 | 3 | 76 | 18,900 | 0.130 |
| 301234 | L 63 x 80 x 10 | 63 | 80 | 10 | 3 | 76 | 18,700 | 0.100 |
| 301237 | L 65 x 80 x 10 | 65 | 80 | 10 | 3 | 76 | 18,600 | 0.090 |
| 301240 | L 65 x 85 x 10 | 65 | 85 | 10 | 3 | 81 | 17,000 | 0.140 |
| 301243 | L 68 x 85 x 10 | 68 | 85 | 10 | 3 | 81 | 16,800 | 0.110 |
| 301247 | L 70 x 85 x 10 | 70 | 85 | 10 | 3 | 81 | 16,700 | 0.140 |
| 301250 | L 70 x 90 x 10 | 70 | 90 | 10 | 3 | 86 | 15,300 | 0.150 |
| 301254 | L 72 x 90 x 10 | 72 | 90 | 10 | 3 | 86 | 15,200 | 0.130 |
| 301257 | L 75 x 90 x 10 | 75 | 90 | 10 | 3 | 86 | 15,100 | 0.100 |
| 301266 | L 80 x 100 x 10 | 80 | 100 | 10 | 3 | 95 | 14,500 | 0.160 |
| 301270 | L 85 x 100 x 10 | 85 | 100 | 10 | 3 | 95 | 14,500 | 0.110 |
| 301272 | L 90 x 110 x 10 | 90 | 110 | 10 | 3 | 105 | 12,300 | 0.180 |
| 301278 | L 100 x 120 x 10 | 100 | 120 | 10 | 3 | 115 | 10,600 | 0.190 |
| 301282 | L 100 x 120 x 14 | 100 | 120 | 14 | 4 | 115 | 11,100 | 0.250 |
| 301285 | L 110 x 130 x 15 | 110 | 130 | 15 | 5 | 125 | 11,700 | 0.290 |
| 301293 | L 120 x 140 x 15 | 120 | 140 | 15 | 5 | 135 | 10,400 | 0.310 |
| 301297 | L 130 x 150 x 15 | 130 | 150 | 15 | 5 | 145 | 9,200 | 0.330 |
| 301301 | L 140 x 170 x 15 | 140 | 170 | 15 | 5 | 165 | 7,500 | 0.650 |
| 301304 | L 150 x 180 x 15 | 150 | 180 | 15 | 5 | 175 | 6,800 | 0.700 |
| 301306 | L 160 x 190 x 20 | 160 | 190 | 20 | 5 | 184.5 | 6,200 | 0.950 |
| 301309 | L 170 x 210 x 20 | 170 | 210 | 20 | 5 | 204.5 | 5,400 | 1.500 |
| 301312 | L 180 x 210 x 20 | 180 | 210 | 20 | 5 | 204.5 | 5,300 | 1.070 |
| 301316 | L 190 x 230 x 20 | 190 | 230 | 20 | 5 | 224.5 | 4,700 | 1.660 |
| 301318 | L 200 x 230 x 20 | 200 | 230 | 20 | 5 | 224.5 | 4,600 | 1.180 |
| 301321 | L 210 x 250 x 22 | 210 | 250 | 22 | 5 | 244.5 | 4,000 | 1.960 |
Type "M" — For granular impurities and heavy liquid splashes
Type "M" features grooves on the outer periphery that, thanks to centrifugal force, expel any liquid that has entered the seal, guiding it into an annular groove in the housing and from there to the outside through a drainage hole.
| Art. No. | Designation | ID (mm) | OD (mm) | W (mm) | c (mm) | e (mm) | Max speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 301337 | M 15 x 26 x 8 | 15 | 26 | 8 | 2.5 | 24 | 63,500 | 0.020 |
| 301341 | M 18 x 28 x 10 | 18 | 28 | 10 | 3 | 26 | 56,800 | 0.020 |
| 301343 | M 20 x 28 x 10 | 20 | 28 | 10 | 3 | 26 | 81,000 | 0.010 |
| 301345 | M 20 x 30 x 10 | 20 | 30 | 10 | 3 | 28 | 70,700 | 0.010 |
| 301347 | M 22 x 30 x 10 | 22 | 30 | 10 | 3 | 28 | 71,400 | 0.010 |
| 301349 | M 25 x 37 x 10 | 25 | 37 | 10 | 3 | 34 | 50,600 | 0.030 |
| 301351 | M 28 x 39 x 10 | 28 | 39 | 10 | 3 | 36 | 45,700 | 0.030 |
| 301353 | M 30 x 42 x 10 | 30 | 42 | 10 | 3 | 39 | 48,900 | 0.030 |
| 301355 | M 32 x 45 x 10 | 32 | 45 | 10 | 3 | 42 | 43,300 | 0.040 |
| 301357 | M 35 x 47 x 10 | 35 | 47 | 10 | 3 | 44 | 39,800 | 0.040 |
| 301360 | M 40 x 52 x 10 | 40 | 52 | 10 | 3 | 49 | 33,300 | 0.040 |
| 301364 | M 42 x 55 x 10 | 42 | 55 | 10 | 3 | 52 | 30,100 | 0.050 |
| 301366 | M 45 x 55 x 10 | 45 | 55 | 10 | 3 | 52 | 30,700 | 0.030 |
| 301369 | M 45 x 62 x 10 | 45 | 62 | 10 | 3 | 59 | 24,800 | 0.080 |
| 301371 | M 48 x 62 x 10 | 48 | 62 | 10 | 3 | 59 | 24,500 | 0.060 |
| 301373 | M 50 x 62 x 10 | 50 | 62 | 10 | 3 | 59 | 28,300 | 0.050 |
| 301376 | M 52 x 68 x 10 | 52 | 68 | 10 | 3 | 65 | 24,200 | 0.090 |
| 301378 | M 55 x 68 x 10 | 55 | 68 | 10 | 3 | 65 | 24,100 | 0.070 |
| 301384 | M 58 x 72 x 10 | 58 | 72 | 10 | 3 | 68.5 | 22,100 | 0.070 |
| 301387 | M 60 x 72 x 10 | 60 | 72 | 10 | 3 | 68.5 | 22,300 | 0.060 |
| 301389 | M 60 x 80 x 10 | 60 | 80 | 10 | 3 | 76 | 18,900 | 0.130 |
| 301392 | M 63 x 80 x 10 | 63 | 80 | 10 | 3 | 76 | 18,700 | 0.100 |
| 301394 | M 65 x 80 x 10 | 65 | 80 | 10 | 3 | 76 | 18,600 | 0.090 |
| 301396 | M 65 x 85 x 10 | 65 | 85 | 10 | 3 | 81 | 17,000 | 0.140 |
| 301400 | M 68 x 85 x 10 | 68 | 85 | 10 | 3 | 81 | 16,800 | 0.110 |
| 301404 | M 70 x 85 x 10 | 70 | 85 | 10 | 3 | 81 | 16,700 | 0.140 |
| 301406 | M 70 x 90 x 10 | 70 | 90 | 10 | 3 | 86 | 15,300 | 0.150 |
| 301409 | M 72 x 90 x 10 | 72 | 90 | 10 | 3 | 86 | 15,200 | 0.130 |
| 301411 | M 75 x 90 x 10 | 75 | 90 | 10 | 3 | 86 | 15,100 | 0.100 |
| 301420 | M 80 x 100 x 10 | 80 | 100 | 10 | 3 | 95 | 14,500 | 0.160 |
| 301426 | M 85 x 100 x 10 | 85 | 100 | 10 | 3 | 95 | 14,500 | 0.110 |
| 301428 | M 90 x 110 x 10 | 90 | 110 | 10 | 3 | 105 | 12,300 | 0.180 |
| 301433 | M 100 x 120 x 10 | 100 | 120 | 10 | 3 | 115 | 10,600 | 0.190 |
| 301437 | M 100 x 120 x 14 | 100 | 120 | 14 | 4 | 115 | 11,100 | 0.250 |
| 301439 | M 110 x 130 x 15 | 110 | 130 | 15 | 5 | 125 | 11,700 | 0.290 |
| 301445 | M 120 x 140 x 15 | 120 | 140 | 15 | 5 | 135 | 10,400 | 0.310 |
| 301449 | M 130 x 150 x 15 | 130 | 150 | 15 | 5 | 145 | 9,200 | 0.330 |
| 301453 | M 140 x 170 x 15 | 140 | 170 | 15 | 5 | 165 | 7,500 | 0.650 |
| 301455 | M 150 x 180 x 15 | 150 | 180 | 15 | 5 | 175 | 6,800 | 0.700 |
| 301457 | M 160 x 190 x 20 | 160 | 190 | 20 | 5 | 184.5 | 6,200 | 0.950 |
| 301460 | M 170 x 210 x 20 | 170 | 210 | 20 | 5 | 204.5 | 5,400 | 1.500 |
| 301463 | M 180 x 210 x 20 | 180 | 210 | 20 | 5 | 204.5 | 5,300 | 1.070 |
| 301468 | M 190 x 230 x 20 | 190 | 230 | 20 | 5 | 224.5 | 4,700 | 1.660 |
| 301470 | M 200 x 230 x 20 | 200 | 230 | 20 | 5 | 224.5 | 4,600 | 1.180 |
| 301473 | M 210 x 250 x 22 | 210 | 250 | 22 | 5 | 244.5 | 4,000 | 1.960 |
Legend: ID = shaft diameter (mm) · OD = outer diameter (mm) · W = total width (mm) · c = groove width (mm) · e = clearance diameter (mm) · Max speed = maximum speed (rpm) · Weight (kg). Source: GMN Labyrinth Metal Seals catalog.
Contact us with the part number or drawing: we will find the solution.
Request information